Here are some local rides. If you are new to the area, this is a good way to get to know various parts of Tucson. If you are looking for a ride to lead, maps and directions are provided. The maps should print out very clear.
If you have a ride that you would submit, please send a description to Dave Swanson.
| Ride Description | Starting Location |
Distance (miles) |
Hill Rating |
| Mosaics and Menudo Meander | Park and University | 15 | 1 - Flat |
| Twin Peaks Loop | Cortaro Farms & I-10 | 20 | 1 - Flat |
| West Foothills Ride | Mission and Ajo | 21+ | 2 - Some Hills |
| Bear Canyon - Freeman Road Loop | Udall Park | 30 | 2 - Some Hills |
| The Drag Strip Loop | Broadway & Camino Seco | 32 | 1- Flat |
| Gates Pass & McCain Loop Ride | Grant & Silverbell | 38 | 3 - Hilly |
| Northwest Breakfast Loop | Cortaro Farms & Hartman Rd | 39 | 1 - Flat |
| Pistol Hill - Loma Alta Loop | Udall Park | 44 | 2 - Some Hills |
| Corona de Tucson Loop | Udall Park | 55 | 2 - Some Hills |
| Green Valley to Arivaca | Green Valley at Continental Plaza | 66 | 2 - Some Hills |
| Tucson West Side Loop | Kennedy Park | 46 | 1/2 - Flat to Rolling Hills |
| Kitt Peak Hill Climb | Highway (AZ 86) and AZ 386 | 22 (round trip) | 6% uphill grade |
| Mt Lemmon Hill Climb | Catalina Hwy, Milepost 0 | Up to 26 miles (one way) | 5% average grade |
Updated on 09/28/07.